September/October
| SUN | MON | TUE | WED | THU | FRI | SAT |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
| Complete Team Schedule | ||||||
Headlines
You can't question Hibbert's work ethic
Indianapolis Star (2 days ago)
I had a chance to catch up with some of Pacers officials Monday after talking with coach Jim O'Brien. I mentioned to them that I heard players have been committed to working out this summer.
Pacers ready for a clean start
Indianapolis Star (3 days ago)
Seven new faces. Many more committed players. More depth. Reliability at point guard.
Clemmons: Bender helps hurricane victims
Anna Katherine Clemmons | ESPN The Magazine (3 days ago)
Jon Bender is using his NBA millions to help hurricane victims in the Gulf region.
- Ford: Summer's over, draft watch (4 days ago)
- Chris Broussard talks with seven NBA rookies (8 days ago)
- Danny Granger gives $500K for New Mexico arena (9 days ago)
- Summer Forecast: Where will LeBron be in 2010-11? (10 days ago)
- Star of the show (10 days ago)
- Ford: The free-agent class of 2009 (11 days ago)
- Summer Forecast: Who will win the NBA title? (15 days ago)
Wednesday 4/16 - Final
| TEAM | 1 | 2 | 3 | 4 | T | |
| 29 | 31 | 36 | 27 | 123 | » Recap » Box Score » Play-By-Play » Shot Chart | |
| 29 | 37 | 37 | 29 | 132 | ||
| Points » M. Dunleavy (IND) 36 points Rebounds » Z. Randolph (NYK) 15 rebounds Assists » T. Murphy (IND) 7 assists | ||||||
| Full Scoreboard | ||||||
Upcoming Games
Hornets at Pacers
| W-L | PF | PA | HOME | ROAD | STK | L10 | |
| NOR | 0-0 | 0 | 0 | 0-0 | 0-0 | - | 0-0 |
| IND | 0-0 | 0 | 0 | 0-0 | 0-0 | - | 0-0 |
Need tickets to the next homestand? Or are you planning a road trip to watch your team? Chances are you'll find it in the Ticket Center. Indiana Pacers Tickets
Fan Favorites
Play Free Fantasy Basketball on ESPN.com
|
Team History
| YEAR | W | L | PF | PA |
| 2007-2008 | 36 | 46 | 104.0 | 105.4 |
| 2006-2007 | 35 | 47 | 95.6 | 98.0 |
| 2005-2006 | 41 | 41 | 93.9 | 92.0 |
| 2004-2005 | 44 | 38 | 93.0 | 92.2 |
| 2003-2004 | 61 | 21 | 91.4 | 85.6 |
| 2002-2003 | 48 | 34 | 96.8 | 93.3 |
| 2001-2002 | 42 | 40 | 96.8 | 96.5 |
| NBA: |
2007-08 Central Standings
| TEAM | W | L | PCT | GB | |
| Detroit | 59 | 23 | .720 | - | |
| Cleveland | 45 | 37 | .549 | 14 | |
| Indiana | 36 | 46 | .439 | 23 | |
| Chicago | 33 | 49 | .402 | 26 | |
| Milwaukee | 26 | 56 | .317 | 33 | |
| Complete Standings | |||||
Team Leaders
| POINTS LEADER » D. GRANGER | ||||
![]() | POINTS | 19.6 | ||
| ASSISTS | 2.1 | |||
| STEALS | 1.2 | |||
| MIN. PLAYED | 36.0 | |||
| OTHER LEADERS » | ||||
| Rebounds | J. Foster | 8.7 | ||
| Assists | J. Tinsley | 8.4 | ||
| Steals | J. Tinsley | 1.7 | ||
| Blocks | D. Harrison | 1.1 | ||
| Complete Team Stats | ||||
Depth Chart
![]() |
Danny Granger Starting Small Forward 19.6 PPG, 6.1 RPG, 2.1 APG |
|
| POS | STARTER | BACKUP |
| PG | T.J. Ford | Jarrett Jack |
| SG | Mike Dunleavy | Brandon Rush |
| SF | Danny Granger | Shawne Williams |
| PF | Troy Murphy | Maceo Baston |
| C | Jeff Foster | Rasho Nesterovic |
| Depth Charts: Pacers | League | ||








