September/October
| SUN | MON | TUE | WED | THU | FRI | SAT |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
| Complete Team Schedule | ||||||
Headlines
Hoping to avoid any lag
Milwaukee Journal-Sentinal (12 hours ago)
The Milwaukee Bucks are taking a wait-and-see attitude toward their two exhibition games in China.
Bogut desperately seeks victories
The West Australian (1 day ago)
Andrew Bogut is taking a cautious approach to his fourth NBA season, but there is no doubt the Australian is desperate for some overdue team success with the new-look Milwaukee Bucks.
Bucks announce training-camp roster
Milwaukee Journal Sentinel (1 day ago)
The Bucks announced a 19-man training camp roster on Wednesday that included six players who were with the team at the end of last season - guards Charlie Bell, Michael Redd, and Ramon Sessions, centers Andrew ...
- Bucks Unveil Alternate Road Uniform (3 days ago)
- Ford: Summer's over, draft watch (4 days ago)
- Bucks coach Costello's wife never missed a home game (6 days ago)
- Villanueva likes new frontcourt partner (7 days ago)
- Bucks give Villanueva another shot (7 days ago)
- Chris Broussard talks with seven NBA rookies (8 days ago)
- Summer Forecast: Where will LeBron be in 2010-11? (10 days ago)
Wednesday 4/16 - Final
| TEAM | 2 | 3 | 4 | OT | T | |
| 29 | 21 | 20 | 7 | 101 | » Recap » Box Score » Play-By-Play » Shot Chart | |
| 13 | 22 | 27 | 16 | 110 | ||
| Points » R. Foye (MIN) 32 points Rebounds » A. Bogut (MIL) 15 rebounds Assists » R. Sessions (MIL) 14 assists | ||||||
| Full Scoreboard | ||||||
Upcoming Games
Timberwolves at Bucks
| W-L | PF | PA | HOME | ROAD | STK | L10 | |
| MIN | 0-0 | 0 | 0 | 0-0 | 0-0 | - | 0-0 |
| MIL | 0-0 | 0 | 0 | 0-0 | 0-0 | - | 0-0 |
Need tickets to the next homestand? Or are you planning a road trip to watch your team? Chances are you'll find it in the Ticket Center. Milwaukee Bucks Tickets
Fan Favorites
Play Free Fantasy Basketball on ESPN.com
|
Team History
| YEAR | W | L | PF | PA |
| 2007-2008 | 26 | 56 | 97.0 | 103.9 |
| 2006-2007 | 28 | 54 | 99.7 | 104.0 |
| 2005-2006 | 40 | 42 | 97.8 | 98.8 |
| 2004-2005 | 30 | 52 | 97.2 | 100.2 |
| 2003-2004 | 41 | 41 | 98.0 | 97.0 |
| 2002-2003 | 42 | 40 | 99.5 | 99.3 |
| 2001-2002 | 41 | 41 | 97.5 | 97.7 |
Milwaukee City Guide
Introducing ESPN SportsTravel, The Sports Fan's Guide to Travel.
• Complete area sports calendar
• Guide to sports attractions and sports bars
• Local radio, TV and stadium information
• Guide to sports attractions and sports bars
• Local radio, TV and stadium information
| NBA: |
2007-08 Central Standings
| TEAM | W | L | PCT | GB | |
| Detroit | 59 | 23 | .720 | - | |
| Cleveland | 45 | 37 | .549 | 14 | |
| Indiana | 36 | 46 | .439 | 23 | |
| Chicago | 33 | 49 | .402 | 26 | |
| Milwaukee | 26 | 56 | .317 | 33 | |
| Complete Standings | |||||
Team Leaders
| POINTS LEADER » M. REDD | ||||
![]() | POINTS | 22.7 | ||
| ASSISTS | 3.4 | |||
| STEALS | 0.9 | |||
| MIN. PLAYED | 37.5 | |||
| OTHER LEADERS » | ||||
| Rebounds | A. Bogut | 9.8 | ||
| Assists | R. Sessions | 7.5 | ||
| Steals | R. Sessions | 1.0 | ||
| Blocks | A. Bogut | 1.7 | ||
| Complete Team Stats | ||||
Depth Chart
![]() |
Luke Ridnour Starting Point Guard 6.4 PPG, 1.5 RPG, 4.0 APG |
|
| POS | STARTER | BACKUP |
| PG | Luke Ridnour | Tyronn Lue |
| SG | Michael Redd | Charlie Bell |
| SF | Richard Jefferson | Adrian Griffin |
| PF | Charlie Villanueva | Joe Alexander |
| C | Andrew Bogut | Dan Gadzuric |
| Depth Charts: Bucks | League | ||







